Tembusu Grand Project Details
Project Details
Project Details | Tembusu Grand |
Location | Jalan Tembusu |
District | 15 |
Developer | Tembusu Residential Pte. Ltd. (JV between CDL & MCL Land) |
Site Area | 19,567 sqm / 210,621 sqft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | ADDP Architects LLP |
Address | 92, 94, 96, 98 Jalan Tembusu |
No. of Storeys | 4 Blocks, 20/21 Storey High |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Condominium Development |
Tenure | 99 Years Leasehold |
Total No. of Units | 638 Units |
No. of Car Park Lots | 516 (including 6 EV Lots & 5 Accessible Lots) |
Expected Date of TOP | 31st October 2028 |
Expected Date of Legal Completion | 31st October 2031 |
Security | 24 Hours Security Guard |
(Project details for Tembusu Grand Condo may be subjected to change without prior notice)
Book An Appointment to view the Tembusu Grand Sales Gallery & Get Early Bird VVIP Discounts (Limited Period Only), Direct Developer Prices, & Full E-Brochure. No Obligations at best possible price!
OR
Fill up the Form on the right and get a copy of the Tembusu Grand Prices, E-Brochure, Floor Plans and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.